Set News
08/05/26 | Management Discussion and Analysis Quarter 1 Ending 31 Mar 2026. | Download
08/05/26 | Financial Performance Quarter 1 (F45) (Reviewed). | Download
08/05/26 | Financial Statement Quarter 1/2026 (Reviewed).| Download
06/05/26 | Dissemination of the minute to the 2026 Annual General Meeting of Shareholders on the Company’s Website.| Download
22/04/26 | Shareholders meeting’s resolution. | Download
01/04/26 | Distribution of the Invitation to the 2026 Annual General Meeting of Shareholders. | Download
20/03/26 | Publication of the Invitation to the 2026 Annual General Meeting of Shareholders on the Company’s Website. | Download
25/02/26 | Financial Performance Yearly (F45) (Audited) (Revised). | Download
25/02/26 | Management Discussion and Analysis Yearly Ending 31 Dec 2025. | Download
25/02/26 | Notification to the Resolutions of the Board of Directors’ Meeting No.1/2026 regarding to Non – dividend payment and schedule and agenda items of the 2026 Annual General Meeting of Shareholders. | Download
09/02/26 | Changing of Chief Accountant. | Download
25/11/25 | Invitation to shareholders prior propose agenda and nominate qualify candidate to be elected as the Company’s director in the 2026 Annual General Meeting of Shareholders (AGM). | Download
19/11/25 | Announcement of Public Holidays for the year 2026. | Download
11/11/25 | Management Discussion and Analysis Quarter 3 Ending 30 Sep 2025. | Download
11/11/25 | Financial Performance Quarter 3 (F45) (Reviewed). | Download
13/08/25 | Management Discussion and Analysis Quarter 2 Ending 30 Jun 2025. | Download
13/08/25 | Financial Performance Quarter 2 (F45) (Reviewed). | Download
09/05/25 | Management Discussion and Analysis Quarter 1 Ending 31 Mar 2025. | Download
09/05/25 | Financial Performance Quarter 1 (F45) (Reviewed). | Download
09/05/25 | Changing of CFO. | Download
06/05/25 | Dissemination of the minute to the 2025 Annual General Meeting of Shareholders on the Company’s Website. | Download
24/04/25 | Shareholders meeting’s resolution. | Download
02/04/25 | Distribution of the Invitation to the 2025 Annual General Meeting of Shareholders. | Download
24/03/25 | Publication of the Invitation to the 2025 Annual General Meeting of Shareholders on the Company’s Website. | Download
17/03/25 | Changing of CFO. | Download
28/02/25 | Change in the scope of duties and responsibilities of the Audit committee (F24-1). | Download
28/02/25 | Management Discussion and Analysis Yearly Ending 31 Dec 2024. | Download
28/02/25 | Financial Performance Yearly (F45) (Audited). | Download
28/02/25 | Notification to the Resolutions of the Board of Directors’ Meeting No.1/2025 regarding to omitted dividend payment and schedule and agenda items of the 2025 Annual General Meeting of Shareholders. | Download
25/11/24 | Invitation to shareholders prior propose agenda and nominate qualify candidate to be elected as the Company’s director in the 2025 Annual General Meeting of Shareholders (AGM). | Download
25/11/24 | Announcement of Public Holidays for the year 2025. | Download
13/11/24 | Management Discussion and Analysis Quarter 3 Ending 30 Sep 2024 | Download
13/11/24 | Financial Performance Quarter 3 (F45) (Reviewed) | Download
14/08/24 | Management Discussion and Analysis Quarter 2 Ending 30 Jun 2024 | Download
14/08/24 | Financial Performance Quarter 2 (F45) (Reviewed) | Download
28/06/24 | Notification to the changes of the Company’s Management. | Download
15/05/24 | Appointment of Chief Accountant. | Download
10/05/24 | Management Discussion and Analysis Quarter 1 Ending 31 Mar 2024. | Download
10/05/24 | Financial Performance Quarter 1 (F45) (Reviewed). | Download
07/05/24 | Dissemination of the minute to the 2024 Annual General Meeting of Shareholders on the Company’s Website. | Download
07/05/24 | Dissemination of the minute to the 2024 Annual General Meeting of Shareholders on the Company’s Website. | Download
30/04/24 | Resignation of Chief Accountant. | Download
25/04/24 | Notification to the Resolutions the 2024 AGM. | Download
02/04/24 | Distribution of the Invitation to the 2024 Annual General Meeting of Shareholders. | Download
22/03/24 | Publication of the Invitation to the 2024 Annual General Meeting of Shareholders on the Company’s Website. | Download
22/02/24 | Management Discussion and Analysis Yearly Ending 31 Dec 2023 | Download
22/02/24 | Financial Performance Yearly (F45) (Audited) | Download
22/02/24 | Notification to the Resolutions of the Board of Directors’ Meeting No.1/2024 regarding to Non – dividend payment, Amendment to the Articles of Association, and schedule and agenda items of the 2024 Annual General Meeting of Shareholders.| Download
03/01/24 l Report on the results of the Exercise of PORT-W3 (F53-5) | Download
all news download
SET Index
Press Releases
18/01/2019 | Sahathai Terminal (PORT), APM Terminals and Mitr Phol Sugar Join Hands to Set Up a Greenfield Terminal in Bangkok | Read more …
18/01/2019 | TICON Reaffirms as Leading Industrial-Property Developer by Expanding Business Partnership with Sahathai Terminal To Set Up New Logistics Park | Read more …
21/12/2018 | BCDS has officially launches 2nd phase | Read more …
15/06/18 | Sahathai Terminal Join MAI Forum 2018 | Read more …
06/06/2018 | Full Steam Ahead as Sahathai Terminal Builds Upon Strong Momentum | Read more …
UPCOMING EVENTS
–
INFORMATION REQUEST
If you are an investor and would like to receive more information about Sahathai Terminal, feel free to use the contact form below to get in touch with our investor relations division. You can also call our investor relations contact at:
Contact Person : Investor Relations
Tel : +66(0)2386 8000 # 1401
