Background

Welcome to Sahathai Terminal’s

Investor Relations

The group of Company’s principal businesses comprise of 4 categories as follows; 1. Terminal business 2. In-land transportation business 3. Rental area and warehouse business 4. Other related services business

Set News

22/03/24 | Publication of the Invitation to the 2024 Annual General Meeting of Shareholders on the Company’s Website. | Download

22/02/24 | Management Discussion and Analysis Yearly Ending 31 Dec 2023 | Download

22/02/24 | Financial Performance Yearly (F45) (Audited) | Download

22/02/24 | Notification to the Resolutions of the Board of Directors’ Meeting No.1/2024 regarding to Non – dividend payment, Amendment to the Articles of Association, and schedule and agenda items of the 2024 Annual General Meeting of Shareholders.| Download

03/01/24 l Report on the results of the Exercise of PORT-W3 (F53-5) | Download

1/12/23 l Invitation to shareholders prior propose agenda and nominate qualify candidate to be elected as the Company’s director in the 2024 Annual General Meeting of Shareholders (AGM) | Download

21/11/23 l Announcement of Public Holidays for the year 2024 | Download

10/11/23 l Management Discussion and Analysis Quarter 3 Ending 30 Sep 2023 | Download

10/11/23 l Financial Performance Quarter 3 (F45) (Reviewed) | Download

08/11/23 l Notification the final exercise and request for suspension of PORT-W3 (Revised) | Download

03/11/23 l Notification the final exercise and request for suspension of PORT-W3 | Download

02/10/23 l Report on the results of the Exercise of PORT-W3 (F53-5) | Download

14/09/23 l Notification the exercise of PORT-W3 | Download

11/08/23 l Financial Performance Quarter 2 (F45) (Reviewed). | Download

11/08/23 l Management Discussion and Analysis Quarter 2 Ending 30 Jun 2023. | Download

03/07/23 l Report of the utilization of capital increase from RO. | Download

03/07/23 l Report on the results of the Exercise of PORT-W3 (F53-5). | Download

15/06/23 l Notification the exercise of PORT-W3. | Download

30/05/23 l Report on the results of the Exercise of PORT-W2 (F53-5). | Download

12/05/23 l Changing of CFO. | Download

11/05/23 l Notification to the changes of Company Secretary. | Download

11/05/23 l Financial Performance Quarter 1 (F45) (Reviewed) | Download

11/05/23 l Management Discussion and Analysis Quarter 1 Ending 31 Mar 2023 | Download

03/05/23 l Changing of CFO and Chief Accountant | Download

28/04/23 l Dissemination of the minute to the 2023 Annual General Meeting of Shareholders on the Company’s Website. | Download

21/04/23 l Shareholders meeting’s resolution. | Download

17/04/23 l Notification the final exercise and request for suspension of PORT-W2 (Revised). | Download

11/04/23 l Notification the final exercise and request for suspension of PORT-W2. | Download

03/04/23 l Distribution of the Invitation to the 2023 Annual General Meeting of Shareholders. | Download

03/04/23 l Report on the results of the Exercise of PORT-W2 (F53-5) | Download

03/04/23 l Report on the results of the Exercise of PORT-W3 (F53-5) | Download

21/03/23 l Publication of the Invitation to the 2023 Annual General Meeting of Shareholders on the Company’s Website. | Download

15/03/23 l Notification the exercise of PORT-W3 | Download

15/03/23 l Notification the exercise of PORT-W2 | Download

21/02/23 l Notification to the Changes in the objectives of spending capital from Rights Offering | Download

21/02/23 l The Resolutions of the BOD Meeting regarding to Non-dividend payment, Increase of the Company’s registered capital under the General Mandate and schedule and agenda items of the AGM 2023 | Download

21/02/23 l Financial Performance Yearly (F45) (Audited) Dec 2022 | Download

21/02/23 l Management Discussion and Analysis Yearly Ending 31 Dec 2022 | Download

03/01/23 l Report of the utilization of capital increase from RO | Download

03/01/23 l Report on the results of the Exercise of PORT-W2 (F53-5) | Download

03/01/23 l Report on the results of the Exercise of PORT-W3 (F53-5) | Download

15/12/22 l Notification the exercise of PORT-W3 | Download

15/12/22 l Notification the exercise of PORT-W2 | Download

02/12/22 l Announcement of Public Holidays for the year 2023 | Download

01/12/22 l Invitation to shareholders prior propose agenda and nominate qualify candidate to be elected as the Company’s director in the 2023 Annual General Meeting of Shareholders (AGM) | Download

03/10/22 l Report on the results of the Exercise of PORT-W3 (F53-5) | Download

03/10/22 l Report on the results of the Exercise of PORT-W2 (F53-5) | Download

15/09/22 l Notification the exercise of PORT-W3 | Download

15/09/22 l Notification the exercise of PORT-W2 | Download

11/08/22 l Management Discussion and Analysis Quarter 2 Ending 30 Jun 2022 | Download

11/08/22 l Financial Performance Quarter 2 (F45) (Reviewed) | Download

08/07/22 l SET adds new listed securities : PORT-W3’s securities to be traded on July 11, 2022 (Edited) | Download

08/07/22 l Information Memorandum Description, Conditions, Key Features of the Warrants to Purchase the Newly Issued Ordinary Shares of Sahathai Terminal Public Company Limited No. 3 (PORT-W3) | Download

01/07/22 l Report on the results of the Exercise of PORT-W2 (F53-5) | Download

01/07/22 l Report of the utilization of capital increase from RO | Download

30/06/22 l Report on the results of the sale of warrants offered to All common shares’ shareholders (F53-5) | Download

15/06/22 l Notification the exercise of PORT-W2 | Download

08/06/22 l New shares of PORT to be traded on June 9, 2022 | Download

07/06/22 l Information Memorandum Description (PORT-W2) | Download

07/06/22 l SET adds new listed securities : PORT-W2 to be traded on June 8, 2022 | Download

30/05/22 l Report on the results of the sale of warrants offered to existing common shareholders (F53-5) | Download

30/05/22 l Report on the results of the Exercise of PORT-W1 (F53-5) | Download

12/05/22 l Financial Statement Quarter 1/2022 (Reviewed) | Download

12/05/22 l Financial Performance Quarter 1 (F45) (Reviewed) | Download

12/05/22 l Management Discussion and Analysis Quarter 1 Ending 31 Mar 2022 | Download

29/04/22 l Notification to the changes of the Company’s Management | Download

29/04/22 l Dissemination of the minute to the 2022 Annual General Meeting of Shareholders on the Company’s Website | Download

21/04/22 l Shareholders meeting’s resolution | Download

21/04/22 l No Right Adjustment of PORT-W1 | Download

18/04/22 l Notification the final exercise and request for suspension of PORT-W1 | Download

21/03/22 l Publication of the Invitation to the 2022 Annual General Meeting of Shareholders on the Company’s Website | Download

25/02/22 l The Resolutions of the BOD Meeting regarding to dividend payment, Issuance and Offering Warrants, increase of the Company registered capital under the General Mandate and schedule and agenda items of the AGM 2022 | Download

25/02/22 l Management Discussion and Analysis Yearly Ending 31 Dec 2021 | Download

25/02/22 l Financial Performance Yearly (F45) (Audited) | Download

25/02/22 l Financial Statement Yearly 2021 (Audited) | Download

06/01/22 l Report on the results of the Exercise of PORT-W1 (F53-5) | Download

05/01/22 l Report of the utilization of capital increase from RO | Download

13/12/21 l Notification the exercise of PORT-W1 | Download

29/11/21 l Announcement of Public Holidays for the year 2022 | Download

22/11/21 l Invitation to shareholders prior propose agenda and nominate qualify candidate to be elected as the Company’s director in the 2022 Annual General Meeting of Shareholders (AGM) | Download

11/11/21 l Management Discussion and Analysis Quarter 3 Ending 30 Sep 2021 | Download

11/11/21 l Financial Performance Quarter 3 (F45) (Reviewed) | Download

11/11/21 l Financial Statement Quarter 3/2021 (Reviewed) | Download

10/08/21 l Management Discussion and Analysis Quarter 2 Ending 30 Jun 2021| Download

10/08/21 l Financial Performance Quarter 2 (F45) (Reviewed)| Download

10/08/21 l Financial Statement Quarter 2/2021 (Reviewed) | Download

all news download 

SET Index

Press Releases

18/01/2019 | Sahathai Terminal (PORT), APM Terminals and Mitr Phol Sugar Join Hands to Set Up a Greenfield Terminal in Bangkok | Read more …

18/01/2019 | TICON Reaffirms as Leading Industrial-Property Developer by Expanding Business Partnership with Sahathai Terminal To Set Up New Logistics Park | Read more …

21/12/2018 | BCDS has officially launches 2nd phase | Read more …

15/06/18 | Sahathai Terminal Join MAI Forum 2018 | Read more …

06/06/2018 | Full Steam Ahead as Sahathai Terminal Builds Upon Strong Momentum | Read more …

UPCOMING EVENTS

Opportunity Day

Y2021    >>   March 21, 2022
Q1/2022 >>   June 6, 2022
Q2/2022 >>   September 5, 2022
Q3/2022 >>   December 6, 2022

Company Visit

Booking via email [email protected]

INFORMATION REQUEST

If you are an investor and would like to receive more information about Sahathai Terminal, feel free to use the contact form below to get in touch with our investor relations division. You can also call our investor relations contact at:
Contact Person : Investor Relations
E-mail : [email protected]
Tel : +66(0)2386 8000 # 1401